![]() |
Journal of Sustainability Science and Management
Volume 13 Number 2, December 2018 |
eISSN: 2672-7226
© Penerbit UMT |
Contents | |
LETTER TO EDITOR | |
1-3 | Climate Change and the Crab Aquaculture Industry: Problems and Challenges AMBOK BOLONG ABOL-MUNAFIInstitute of Tropical Aquaculture, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu. AND MOHAMAD NOR AZRAInstitute of Tropical Aquaculture, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu. |
ORIGINAL ARTICLE | |
5-14 | Analysis of Trace Metals (Ni, Cu, and Zn) in Water, Mud and Various Tissues of Mud Crab, Scylla olivacea from Setiu Wetlands, Terengganu, Malaysia NAKISAH MAT AMINSchool of Fundamental Science, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., WAN BAYANI WAN OMARSchool of Marine and Environmental Science, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., NURUL HUDA ABD KADIRSchool of Fundamental Science, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., NUR SYAFINAZ MOHD RAZALISchool of Fundamental Science, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., FATHIN NOOR AZIERA MOHD UBADILLAHSchool of Fundamental Science, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia. AND MHD IKHWANUDDIN ABDULLAHInstitute of Tropical Aquaculture, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia. |
15-33 | Biological Properties and Chemical Diversity of Sinularia flexibilis, an Alcyonacean Soft Coral THILAHGAVANI NAGAPPANSchool of Marine and Environmental Sciences, Unversiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., Institute of Marine Biotechnology, Unversiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia. AND KISHNETH PALANIVELOOInstitute of Ocean and Earth Science, Universiti Malaya, Jalan Universiti, 50603 Kuala Lumpur, Malaysia. |
35-41 | Van Der Waals Driven Self-Assembly Approach for Zns Nanoparticles NOOR AZIE AZURA MOHD ARIFCentre for Pre-University Studies, Universiti Malaysia Sarawak, 94300 Kota Samarahan, Sarawak, Malaysia. AND CHONG CHEE JIUNCentre for Pre-University Studies, Universiti Malaysia Sarawak, 94300 Kota Samarahan, Sarawak, Malaysia. |
43-56 | Bird Assemblages in Lowland Dipterocarp Forests of Tasik Kenyir and Setiu, Terengganu NUR JULIANI SHAFIESchool of Marine and Environmental Sciences, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., AMIRRUDIN AHMADSchool of Marine and Environmental Sciences, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., Institute of Tropical Biodiversity and Sustainable Development, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., NURUL AHLAM ISMAILSchool of Marine and Environmental Sciences, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., GERTRUDE DAVIDInstitute of Tropical Biodiversity and Sustainable Development, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia. AND MOHD TAJUDDIN ABDULLAHSchool of Marine and Environmental Sciences, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., Institute of Tropical Biodiversity and Sustainable Development, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia. |
57-68 | Genetic Identification of Critically Endangered Orangutans in Captivity SITI NORSYUHADA KAMALUDDINSchool of Environmental and Natural Resource Sciences, Faculty of Science and Technology, Universiti Kebangsaan Malaysia, 43600, Bangi, Selangor, Malaysia., SALMAH YAAKOPSchool of Environmental and Natural Resource Sciences, Faculty of Science and Technology, Universiti Kebangsaan Malaysia, 43600, Bangi, Selangor, Malaysia., WAN MOHD RAZI IDRISSchool of Environmental and Natural Resource Sciences, Faculty of Science and Technology, Universiti Kebangsaan Malaysia, 43600, Bangi, Selangor, Malaysia., SABAPATHY DHARMALINGAMBukit Merah Orang Utan Island Foundation, Bukit Merah, Perak, Malaysia., JEFFRINE JAPNING ROVIE-RYANDepartment of Wildlife and National Parks, Peninsular Malaysia, Kuala Lumpur, Malaysia., Institue of Tropical Biodiversity and Sustainable Development, Universiti Malaysia Terengganu, 21300, Kuala Nerus, Terengganu, Malaysia. AND BADRUL MUNIR MD-ZAINSchool of Environmental and Natural Resource Sciences, Faculty of Science and Technology, Universiti Kebangsaan Malaysia, 43600, Bangi, Selangor, Malaysia., Bukit Merah Orang Utan Island Foundation, Bukit Merah, Perak, Malaysia. |
69-84 | Insect Succession and Decomposition Patterns of Carcasses in Sarawak, Malaysian Borneo MADINAH ADRUSFaculty of Resource Science and Technology, Universiti Malaysia Sarawak, 94300 Kota Samarahan, Sarawak, Malaysia. AND NOR ALIZA ABDUL RAHIMFaculty of Medicine and Health Sciences, Department of Paraclinical Sciences, 94300 Kota Samarahan, Sarawak, Malaysia. |
85-102 | Collaborative Behavior Network on Management of Mount Geulis Protected Forestat Sumedang Regency, West Java Province, Indonesia PUJO HUTOMOSchool of Life Sciences and Technology, Bandung Institute of Technology, Jalan Ganesa No 10, Bandung, 40132 Indonesia., TUBAGUS FURQON SOFHANISchool of Architecture, Planning and Policy Development, Bandung Institute of Technology, Jalan Ganesa No 10, Bandung, 40132 Indonesia., BUDHI GUNAWANFaculty of Social and Polictical Sciences, Universiti Pajajaran Bandung, Jalan Raya Bandung Sumedang KM.21, Hegarmanah, Jatinangor, Kabupaten Sumedang, Jawa Barat 45363, Indonesia. AND TATI SURYATI SYAMSUDINSchool of Life Sciences and Technology, Bandung Institute of Technology, Jalan Ganesa No 10, Bandung, 40132 Indonesia. |
103-116 | Recent Models in New Generation of Cost Effective Facilities Management in Building RASHIDUL ISLAMFaculty of Built Environment, Universiti Teknologi Malaysia, 81310 Skudai, Johor, Malaysia., SARAJUL FIKRI MOHAMEDFaculty of Built Environment, Universiti Teknologi Malaysia, 81310 Skudai, Johor, Malaysia., TASNIA HASSAN NAZIFAFaculty of Civil Engineering, Universiti Teknologi Malaysia, 81310 Skudai, Johor, Malaysia., ZAKARIA MOHD YUSOFFaculty of Built Environment, Universiti Teknologi Malaysia, 81310 Skudai, Johor, Malaysia. AND MOHD SAIDIN MISNANFaculty of Built Environment, Universiti Teknologi Malaysia, 81310 Skudai, Johor, Malaysia. |
117-127 | Determining the Key Criteria Development of Renewable Energy in Indonesia Using a Combination ISM and AHP Methods DINO RIMANTHOIndustrial Engineering, Universitas Pancasila, Jalan Srengseng Sawah, Jagakarsa South of Jakarta, DKI Jakarta, 12640 Indonesia., WILDAN ARYA PUTRAIndustrial Engineering, Universitas Pancasila, Jalan Srengseng Sawah, Jagakarsa South of Jakarta, DKI Jakarta, 12640 Indonesia. AND NUR YULIANTI HIDAYAHIndustrial Engineering, Universitas Pancasila, Jalan Srengseng Sawah, Jagakarsa South of Jakarta, DKI Jakarta, 12640 Indonesia. |
129-142 | Sustainability Assessment on Watershed Management in the Aesesa Flores Watershed, East Nusa Tenggara Province of Indonesia NICOLAUS NOYWULIStudy Program of Environmental and Natural Resources Management, Bogor Agricultural University, Indonesia., ASEP SAPEIDepartment of Civil and Environmental Engineering, Bogor Agricultural University, Indonesia., NORA PANDJAITANDepartment of Civil and Environmental Engineering, Bogor Agricultural University, Indonesia. AND ERIYATNOResearch Centre for Agriculture and Villages Development, Bogor Agricultural University, Indonesia. |
SHORT COMMUNICATION | |
143-151 | First Survey of Inland Fishes (Teleostei: Perciformes) from Pulau Sibu, Johor, Peninsular Malaysia MOHAMAD AQMAL-NASERSchool of Marine and Environmental Sciences, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu., MUHAMMAD FAHMI-AHMADSchool of Marine and Environmental Sciences, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu. AND AMIRRUDIN AHMADSchool of Marine and Environmental Sciences, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu., Institute of Tropical Biodiversity and Sustainable Development, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu |
153-161 | Photocatalytic Efficiency of Lanthanide-Doped Zinc Oxide for Degradation of Methylene Blue Dye MAISHARA SYAZRINNI ROOSHDESchool of Ocean Engineering, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., WAN RAFIZAH WAN ABDULLAHSchool of Ocean Engineering, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., NORADHIHA FARAHIN IBRAHIMSchool of Ocean Engineering, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia., MOHD SABRI MOHD GHAZALISchool of Fundamental Science, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia. AND WAN MOHD NORSANI WAN NIKSchool of Ocean Engineering, Universiti Malaysia Terengganu, 21030 Kuala Nerus, Terengganu, Malaysia. |